Pkrank

Syntax: 'pkrank' or 'pkrank <player>'

Displays recent pk victories and defeats, along with a numerical ranking

E.g.

Displaying the Player Killing Statistics for Mreh.
Displaying last 10 player kills.
Level 493 Widget defeated at Wed Mar 28 20:44:02 2012
Level 494 Widget defeated at Wed Mar 28 20:40:42 2012
Level 495 Widget defeated at Wed Mar 28 20:38:06 2012
Level 496 Widget defeated at Wed Mar 28 20:32:40 2012
Level 497 Widget defeated at Wed Mar 28 20:25:33 2012
Level 498 Widget defeated at Wed Mar 28 20:24:25 2012
Level 499 Widget defeated at Wed Mar 28 20:20:41 2012
Level 500 Widget defeated at Wed Mar 28 20:16:37 2012
Level 52 Pic defeated at Thu Mar 01 23:23:32 2012
Level 52 Pic defeated at Sun Feb 12 22:06:07 2012
That player has not been defeated in battle.
Total PK Rank: 10

Return to Index